


| Key specifications | Booster Carbon Compact | LED / LED + Heat |
|---|---|
| Average illumination level (PPFD) | 400 μmol/m2/s |
| Illumination directly under LED Fixture | 600 μmol/m2/s |
| Lighting footprint in operation | 12 m2 |
| Dimensions of the device (LxWxH) | 1.80m x 1,m x 1.6m |
| Weight | 35 kg |
| LED | 1 x 1248W MechaTronix Coolstack® MAX |
| Thermal | 1 x 1100W heater |
| Electrical socket | 1 x 16A/ 230V |
| Maximum power consumption | 1 x 3.4A on 400V/ 10.8A on 230V | Number of pins per socket | 5 (3 phase, Neutral, Earth) |
| Extension cable | Optional available |
| Voltage | 400 V/230V |
| Power LED without heating | 1.24 kW |
| Power LED with heating | 2.34 kW |


